Plačna lestvica, veljavna od 1. septembra 2016

22. 8. 2016 | Avtor: Petra Ertl, urednica

Plačna lestvica, veljavna s 1. septembrom 2016

Plačni razred 1. SEPTEMBER 2016 Plačni razred 1. SEPTEMBER 2016
1 440,380 34 1.606,680
2 458,000 35 1.670,940
3 476,310 36 1.737,790
4 495,370 37 1.807,290
5 515,180 38 1.879,590
6 535,800 39 1.954,780
7 557,210 40 2.032,980
8 579,510 41 2.114,290
9 602,700 42 2.198,840
10 626,810 43 2.286,810
11 651,880 44 2.378,280
12 677,950 45 2.473,410
13 705,060 46 2.572,340
14 733,270 47 2.675,250
15 762,600 48 2.782,250
16 793,100 49 2.893,540
17 824,840 50 3.009,280
18 857,830 51 3.129,660
19 892,130 52 3.254,840
20 927,820 53 3.385,030
21 964,940 54 3.520,440
22 1.003,540 55 3.661,250
23 1.043,680 56 3.807,690
24 1.085,430 57 3.960,020
25 1.128,830 58 4.118,410
26 1.173,990 59 4.283,140
27 1.220,940 60 4.454,470
28 1.269,780 61 4.632,640
29 1.320,580 62 4.817,960
30 1.373,400 63 5.010,670
31 1.428,340 64 5.211,100
32 1.485,460 65 5.419,540
33 1.544,880    

Vrednosti dodatkov, ki so določene v nominalni vrednosti

C040 - specializacija 23,27
C040 - magisterij 36,21
C040 - doktorat 59,47

Nazaj